2022 Rates

Vista Mar
4 Bd / 3.5 Baths
Avanti By The Sea
2 Bd / 2.5 Baths
Hand Ave
Condos
3 Bd / 2 Baths
Person 10 8 7
Jan 1/2 to April 23/24 N/A N/A N/A
April 30 - May 1 N/A N/A N/A
May 7/8 N/A N/A N/A
May 14/15 N/A N/A N/A
May 21/22 N/A N/A N/A
May 28/29  (Memorial Day) N/A N/A N/A
June 4/5 N/A 2200 1700
June 11/12 N/A 2200 1900
June 18/19 5800 2900 2200
June 25/26 6500 3200 2400
July 2/3 (4th of July) 7000 3200 2400
July 9/10 7000 3200 2400
July 16/17 7000 3200 2400
July 23/24 7000 3200 2400
July 30/31 7000 3200 2400
Aug 6/7 7000 3200 2400
Aug 13/14 7000 3200 2400
Aug 20/21 7000 3200 2400
Aug 27/28 7000 3000 2000
Sept 3/4 (Labor Day) 7000 2700 1800
Sept 10/11 7000 2500 1600
Sept 17/18 7000 2000 1600
Sept 24/25 to Dec 31 - Jan 1 7000 2000 1600
*All rates are suggested and are subject to owner's approval and may vary accordingly.
 
Check in time is anytime after 3:00 P.M. Check out time is 10:00 A.M. 
Please send all Deposits to:   
Chris Henderson Realty - Escrow
5201 Ocean Avenue
 Wildwood, NJ, 08260