![]() |
2021 Rates |
Ocean Crest Ocean & Hildreth 3rd Floor 3 Bd / 2 Baths |
Bennett Ave Condos 3 Bd / 2 Baths |
Ocean Sands | ||
3 Bd 2 Baths |
3 Bd 3 1/2 Baths |
4 Bd 3 1/2 Baths |
|||
Person | 8 | 8 | Oceanfront | Oceanview | |
Jan 2/3 to April 24/25 | N/A | N/A | N/A | ||
May 1/2 | N/A | N/A | N/A | ||
May 8/9 | N/A | N/A | N/A | ||
May 15/16 | 1500 | N/A | N/A | N/A | N/A |
May 22/23 | 1500 | N/A | N/A | N/A | N/A |
May 29/30 (Memorial Day) | 1500 | 1500 | N/A | N/A | N/A |
June 5/6 | 1500 | 1500 | N/A | N/A | N/A |
June 12/13 | 1800 | 1800 | N/A |
N/A |
3950 |
June 19/20 | 2050 | 1800 | 3969 | 4300 | 4300 |
June 26/27 | 2050 | 2200 | 3969 | 4300 | 4300 |
July 3/4 (4th of July) | 2200 | 2200 | 4508 | 4300 | 4300 |
July 10/11 | 2200 | 2200 | 4508 | 4300 | 4300 |
July 17/18 | 2200 | 2200 | 4508 | 4300 | 4300 |
July 24/25 | 2200 | 2200 | 4508 | 4300 | 4300 |
July 31 - Aug 1 | 2200 | 2200 | 4508 | 4300 | 4300 |
Aug 7/8 | 2200 | 2200 | 4508 | 4300 | 4300 |
Aug 14/15 | 2200 | 2200 | 4508 | 4300 | 4300 |
Aug 21/22 | 2200 | 2200 | N/A | 4300 | 4300 |
Aug 28/29 | 1900 | 1900 | N/A | 3900 | N/A |
Sept 4/5 (Labor Day) | 1600 | 1900 | N/A | N/A | N/A |
Sept 11/12 | 1300 | 1700 | N/A | N/A | N/A |
Sept 18/19 | 1200 | 1500 | N/A | N/A | N/A |
Sept 25/26 to Dec 25/26 | 1200 | 1500 | N/A | N/A | N/A |
*All rates are suggested and are subject to owner's approval and may vary accordingly. Check in time is anytime after 3:00 P.M. Check out time is 10:00 A.M. Please send all Deposits to: Chris Henderson Realty - Escrow 5201 Ocean Avenue Wildwood, NJ, 08260 |