2022 Rates
 
Royal Crest
3 Bedrooms
2.5 Bath
Mare Bella
3 Bedrooms
2 Bath
Seagrove
3 Bedrooms
2.5 Bath
Jan 1/2 to April 23/24 N/A N/A
April 30 - May 1 N/A N/A
May 7/8 N/A N/A
May 14/15 N/A N/A
May 21/22 N/A N/A
May 28/29  (Memorial Day) N/A N/A
June 4/5 N/A N/A
June 11/12 N/A N/A  
June 18/19 N/A 2350  
June 25/26 N/A 2650 2700
July 2/3 (4th of July) 3650 2950 2700
July 9/10 3650 2950 2700
July 16/17 3650 2950 2700
July 23/24 3650 2950 2700
July 30/31 3650 2950 2700
Aug 6/7 3650 2950 2700
Aug 13/14 3650 2950 2700
Aug 20/21 3650 2950 2700
Aug 27/28 3650 2950 2100
Sept 3/4 (Labor Day) 3650 2950 1800
Sept 10/11 3650 2950 1600
Sept 17/18 3650 2950 1600
Sept 24/25 to Dec 31 - Jan 1 3650 2950 1600
*All rates are suggested and are subject to owner's approval and may vary accordingly. 
Check in time is anytime after 3:00 P.M. Check out time is 10:00 A.M. 
Please send all Deposits to:
Chris Henderson Realty - Escrow
5201 Ocean Avenue
 Wildwood, NJ, 08260