|
|
2012 Rates |
La Quinta Del Mar 3 Bedrooms / 2 Bath Sun to Sun |
President 3 Bd / 2 Bath Sun to Sun |
Ocean Sands 3 /4 Bedrooms / 2 Bath Sat to Sat |
||
| Check in Dates: Sat/Sun | Oceanfront | Southern | Oceanfront | Oceanfront | Oceanview |
| Dec 31/Jan1 to April 28/29 | 1700 | 1550 | 1700 | N/A | 1650 |
| May 5/6 | 1700 | 1550 | 1700 | N/A | 1650 |
| May 12/13 | 1700 | 1550 | 1700 | N/A | 1650 |
| May 19/20 | 1900 | 1800 | 1900 | N/A | 1900 |
| May 26/27 (Memorial Day) | 2000 | 1900 | 2000 | N/A | 2000 |
| June 2/3 | 2300 | 2100 | 2300 | N/A | 2300 |
| June 9/10 | 2500 | 2400 | 2500 | N/A | 2510 |
| June 16/17 | 3000 | 2800 | 3000 | N/A | 3050 |
| June 23/24 | 3300 | 3100 | 3300 | N/A | 3250 |
| June 30 July 1 (4th of July) | 3450 | 3200 | 3450 | 3500 | 3450 |
| July 7/8 | 3450 | 3200 | 3450 | 3500 | 3450 |
| July 14/15 | 3450 | 3200 | 3450 | 3500 | 3450 |
| July 21/22 | 3450 | 3200 | 3450 | 3500 | 3450 |
| July 28/29 | 3450 | 3200 | 3450 | 3500 | 3450 |
| Aug 4/5 | 3450 | 3200 | 3450 | 3500 | 3450 |
| Aug 11/12 | 3450 | 3200 | 3450 | 3500 | 3450 |
| Aug 18/19 | 3450 | 3200 | 3450 | 3500 | 3450 |
| Aug 25/26 | 3100 | 2900 | 3100 | N/A | 3050 |
| Sept 1/2 (Labor Day) | 2200 | 2100 | 2200 | N/A | 2050 |
| Sept 8/9 | 1900 | 1800 | 1900 | N/A | 1850 |
| Sept 15/16 | 1900 | 1800 | 1900 | N/A | 1850 |
| Sept 22/23 | 1750 | 1600 | 1800 | N/A | 1750 |
| Sept 29/30 to Dec 31 | 1750 | 1600 | 1800 | N/A | 1750 |
|
*All rates are suggested and are subject to owner's approval and may vary accordingly. Check in time is anytime after 3:00 P.M. Check out time is 10:00 A.M. Please send all Deposits to: Chris Henderson Realty - Escrow 5201 Ocean Avenue Wildwood, NJ, 08260 |