2012 Rates
Royal Crest
3 Bedrooms
2.5 Bath
Carousel Townhouse
5 Bedrooms/3.5 Bath
Sleeps 15
Carousel Midrise
3 Bedrooms/2 Bath
Sleeps 8
Hialeah
3 Bd/Den 3.5 Bath
Sleeps 8
Dec 31/Jan1 to April 28/29 N/A N/A N/A N/A
May 5/6 N/A N/A N/A N/A
May 12/13 2750 N/A 2500 2300
May 19/20 2750 N/A 3000 2400
May 26/27 (Memorial Day) 2800 3200 3000 2600
June 2/3 3000 3400 3000 2700
June 9/10 3000 3600 3000 2800
June 16/17 3150 4000 3000 3000
June 23/24 3150 4600 3000 3000
June 30 July 1  (4th of July) 3400 6200 3000 3200
July 7/8 3400 6200 3000 3200
July 14/15 3400 6200 3000 3200
July 21/22 3400 6200 3000 3200
July 28/29 3400 6200 3000 3200
Aug 4/5 3400 6200 3000 3200
Aug 11/12 3400 6200 3000 3200
Aug 18/19 3400 6200 3000 3200
Aug 25/26 3150 5600 3000 3000
Sept 1/2 (Labor Day) 2650 4600 3000 2500
Sept 8/9 2650 3400 2500 2300
Sept 15/16 2650 2900 2500 2200
Sept  22/23 2650 2800 2500 2200
Sept 29/30 to Dec 31 N/A 2700 2500 2200
*All rates are suggested and are subject to owner's approval and may vary accordingly. 
Check in time is anytime after 3:00 P.M. Check out time is 10:00 A.M. 
Please send all Deposits to:
Chris Henderson Realty - Escrow
5201 Ocean Avenue
 Wildwood, NJ, 08260