|
Ocean Place is located just across the street from the Beach in Wildwood Crest, a quiet setting but still in the middle of it all. There are five floor plans to choose from offering one and two bedrooms, and one or two baths, some including a den. Select Oceanfront, Northern, Southern and/or Bay exposures, all with fantastic Ocean Views from private Balconies. Enjoy Ocean Place's inviting sun deck with circular Swimming Pool, Hot tub, Kiddie pool, Game room. One reserved parking space, a few units offer two reserved spaces. |
|
| Condominium Type |
1
Bed 1 Bath Plan (A) |
1
Bed/Den 1 Bath Plan (B) |
2 Bed 2 Bath Plan (C/E) |
2 Bed 2 Baths Plan (D) |
2 Bed/Den 2 Baths Plan (F) |
|
Max # of Persons |
4 | 5 | 6 | 6 | 6 |
| Dec 31/Jan1 to April 28/29 | 700 | 760 | 890 | 940 | 1060 |
| May 5/6 | 810 | 870 | 1000 | 1050 | 1170 |
| May 12/13 | 860 | 920 | 1050 | 1080 | 1220 |
| May 19/20 | 970 | 1030 | 1150 | 1200 | 1320 |
| May 26/27 (Memorial Day) | 1100 | 1160 | 1350 | 1400 | 1540 |
| June 2/3 | 1150 | 1210 | 1430 | 1470 | 1630 |
| June 9/10 | 1250 | 1330 | 1650 | 1710 | 1900 |
| June 16/17 | 1470 | 1580 | 1900 | 2000 | 2200 |
| June 23/24 | 1500 | 1600 | 2000 | 2100 | 2400 |
| June 30 July 1 (4th of July) | 1500 | 1600 | 2000 | 2100 | 2400 |
| July 7/8 | 1500 | 1600 | 2000 | 2100 | 2400 |
| July 14/15 | 1680 | 1790 | 2180 | 2230 | 2600 |
| July 21/22 | 1680 | 1790 | 2180 | 2230 | 2600 |
| July 28/29 | 1680 | 1790 | 2180 | 2230 | 2600 |
| Aug 4/5 | 1680 | 1790 | 2180 | 2230 | 2600 |
| Aug 11/12 | 1680 | 1790 | 2180 | 2230 | 2600 |
| Aug 18/19 | 1680 | 1790 | 2180 | 2230 | 2600 |
| Aug 25/26 | 1350 | 1430 | 1850 | 1890 | 2400 |
| Sept 1/2 (Labor Day) | 1020 | 1080 | 1410 | 1460 | 2200 |
| Sept 8/9 | 755 | 900 | 1000 | 1170 | 1400 |
| Sept 15/16 | 755 | 800 | 940 | 970 | 1200 |
| Sept 22/23 | 755 | 800 | 940 | 970 | 1200 |
| Sept 29/30 to Dec 31 | 755 | 800 | 940 | 970 | 1200 |
|
*All rates are suggested and are subject to owner's approval and may vary accordingly. Check in time is anytime after 3:00 P.M. Check out time is 10:00 A.M. Please send all Deposits to: Chris Henderson Realty - Escrow 5201 Ocean Avenue Wildwood, NJ, 08260 |