Rates for 2022
Max # of person varies per home
Pacific Ave
8 Bedrooms / 3 Bath
Aster
4.5 Bedrooms / 2 Bath
Jan 1/2 to April 23/24
April 30 - May 1
May 7/8
May 14/15    
May 21/22    
May 28/29  (Memorial Day)    
June 4/5    
June 11/12 5100 2100
June 18/19 5100 2250
June 25/26 5100 2600
July 2/3 (4th of July) 5500 2600
July 9/10 5500 2600
July 16/17 5500 2600
July 23/24 5500 2600
July 30/31 5500 2600
Aug 6/7 5500 2600
Aug 13/14 5500 2600
Aug 20/21 5500 2600
Aug 27/28 4600 2500 
Sept 3/4 (Labor Day) 4000 2100
Sept 10/11 4000 1900
Sept 17/18 4000 1700
Sept 24/25 to Dec 31 - Jan 1 4000 1700
*All rates are suggested and are subject to owner's approval and may vary accordingly.
 *Above rates do not include any applicable tax. All information is deemed reliable, not guaranteed.
 
Check in time is anytime after 3:00 P.M. Check out time is 10:00 A.M. 
Please send all Deposits to:
Chris Henderson Realty - Escrow
5201 Ocean Avenue
Wildwood, NJ, 08260