2012 Rates
Max # of persons varies per complex
 Diamond View
3 Bd / 2 Bath
Ocean Harbor
3 Bd / 2 Bath
Royal Beach
3 Bedrooms
 2 Bath
Royal Beach
2
Bd / 2 Bath
Sleeps 6
Royal Beach
2 Bd / 2 Bath
Sleeps 8
Check in Dates: (Sun to Sun) Ocean Block Ocean Block Top Floor
Dec 31/Jan1 to April 28/29 1340 1400 N/A N/A N/A
May 5/6 1400 1400 N/A N/A N/A
May 12/13 1500 1500 2650 1380 1380
May 19/20 1550 1600 2650 1540 1540
May 26/27 (Memorial Day) 1600 1700 2650 1810 1810
June 2/3 1650 1800 2650 1930 1930
June 9/10 1800 1900 2700 2080 2080
June 16/17 1800 2000 2750 2270 2270
June 23/24 2000 2250 2800 2370 2370
June 30 July 1  (4th of July) 2200 2300 3000 2700 2700
July 7/8 2200 2600 3200 2850 2850
July 14/15 2500 2600 3200 2850 2850
July 21/22 2500 2600 3200 2850 2850
July 28/29 2500 2600 3200 2850 2850
Aug 4/5 2500 2600 3200 2850 2850
Aug 11/12 2500 2600 3200 2850 2850
Aug 18/19 2500 2300 3200 2850 2570
Aug 25/26 1900 1900 3000 2480 2270
Sept 1/2 (Labor Day) 1800 1800 2650 2270 2270
Sept 8/9 1410 1410 2650 1800 1800
Sept 15/16 1340 1340 2650 1600 1600
Sept  22/23 1340 1340 2650 1310 1310
Sept 29/30 to Dec 31 1340 1340 N/A 1260 1260
*All rates are suggested and are subject to owner's approval and may vary accordingly.
 
Check in time is anytime after 3:00 P.M. Check out time is 10:00 A.M. 
Please send all Deposits to:   
Chris Henderson Realty - Escrow
5201 Ocean Avenue
 Wildwood, NJ, 08260