2012 Rates Ocean Crest
Ocean and Hildreth
Candle Light
318 E. Bennett
Bennett Ave
Condos
Shore Club
408 E. Cresse

3rd Floor
3 Bd
2 Baths

3 Story
Townhome
4 Bd  / 3 Baths

3rd Floor
3 Bd
2 Baths
3 Bd
2 Baths

3 Bd
2 Baths

Persons 8 10 8 8 8
Dec 31/Jan1 to April 28/29 980 2200 980 1130 1180
May 5/6 1030 2200 1030 1130 1200
May 12/13 1180 2300 1180 1130 1200
May 19/20 1340 2300 1340 1230 1500
May 26/27 (Memorial Day) 1610 2400 1610 1330 1500
June 2/3 1730 2400 1730 1430 1700
June 9/10 1800 2500 1800 1530 1700
June 16/17 1800 2500 1800 1630 1800
June 23/24 1800 2550 1800 1630 2000
June 30 July 1  (4th of July) 1980 2800 1980 1800 2200
July 7/8 1980 2900 1980 1800 2200
July 14/15 1980 2900 1980 1800 2325
July 21/22 1980 2900 1980 1800 2325
July 28/29 1980 2900 1980 1800 2325
Aug 4/5 1980 2900 1980 1800 2325
Aug 11/12 1980 2900 1980 1800 2325
Aug 18/19 1980 2900 1980 1800 2100
Aug 25/26 1730 2700 1730 1650 1900
Sept 1/2 (Labor Day) 1430 2600 1430 1600 1680
Sept 8/9 1010 2600 1010 1500 1260
Sept 15/16 1010 2500 1010 1430 1260
Sept  22/23 1010 2400 1010 1330 1260
Sept 29/30 to Dec 31 930 2300 930 1330 1180
*All rates are suggested and are subject to owner's approval and may vary accordingly.
Check in time is anytime after 3:00 P.M. Check out time is 10:00 A.M.
Please send all Deposits to:
Chris Henderson Realty - Escrow
5201 Ocean Avenue
 Wildwood, NJ, 08260