2019 Rates Ocean Crest
Ocean and Hildreth
Bennett Ave
Condos
Shore Club
408 E. Cresse

3rd Floor
3 Bd / 2 Baths

3 Bd
2 Baths

3 Bd
2 Baths

Persons 8 8 8
Jan 5/6 to April 27/28 N/A N/A N/A
May 4/5 N/A N/A N/A
May 11/12 N/A N/A N/A
May 18/19 N/A N/A N/A
May 25/26 (Memorial Day) N/A N/A N/A
June 1/2 1450 1450 1450
June 8/9 1650 1650 1650
June 15/16 1850 1850 1850
June 22/23 2030 2030 2000
June 29/30 (4th of July) 2200 2100 2325
July 6/7 2200 2100 2325
July 13/14 2200 2100 2325
July 20/21 2200 2100 2325
July 27/28 2200 2100 2325
Aug 3/4 2200 2100 2325
Aug 10/11 2200 2100 2325
Aug 17/18 2200 2100 2325
Aug 24/25 1800 1800 2000
Aug 31 - Sept 1  (Labor Day) 1500 1500 1800
Sept 7/8 1400 1400 N/A
Sept 14/15 1010 1010 N/A
Sept 21/22 1010 1010 N/A
Sept 28/29 to Dec 28/29 1010 1010 N/A
*All rates are suggested and are subject to owner's approval and may vary accordingly.
Check in time is anytime after 3:00 P.M. Check out time is 10:00 A.M.
Please send all Deposits to:
Chris Henderson Realty - Escrow
5201 Ocean Avenue
 Wildwood, NJ, 08260