2015 Rates
Royal Crest
3 Bedrooms
2.5 Bath
Ebb Tide
4 Bedrooms/2.5 Bath
Sleeps 10
Carousel Midrise
3 Bedrooms/2 Bath
Sleeps 8
Jan 3/4 to April 25/26
May 2/3 2500 2500
May 9/10 2500 2500
May 16/17 2500 2500
May 23/24 (Memorial Day) 3000 2800
May 30/31 3000 2800
June 6/7 3000 1500 2800
June 13/14 3000 1700 2800
June 20/21 3000 1900 2800
June 27/28   3300 2000 3000
July 4/5  (4th of July) 3600 2200 3300
July 11/12 3600 2500 3300
July 18/19 3600 2700 3300
July 25/26 3600 2900 3300
Aug 1/2 3600 2900 3300
Aug 8/9 3600 2900 3300
Aug 15/16 3600 2700 3300
Aug 22/23 3600 2500 3300
Aug 29/30 3600 2100 3300
Sept 5/6  (Labor Day) 3000 1800 3000
Sept 12/13 3000 1500 2800
Sept 19/20 3000 1500 2800
Sept 26/27 to Dec 31 3000 2800
*All rates are suggested and are subject to owner's approval and may vary accordingly. 
Check in time is anytime after 3:00 P.M. Check out time is 10:00 A.M. 
Please send all Deposits to:
Chris Henderson Realty - Escrow
5201 Ocean Avenue
 Wildwood, NJ, 08260