SEAPOINTE VILLAGE 2010 RENTAL RATES

This award-winning oceanfront community located in Diamond Beach, Seapointe Village offers top-of-the-line accommodations and an endless array of recreational amenities. Three swimming pools, hot tubs, water falls, kiddie pools, tennis courts, bocce ball court and tot playground are just some of the recreational facilities included in this secluded gated community. Units have private balconies with superior ocean views all located right on Seapointe's very own beach. Whatever your lifestyle, you'll love the elegance, comfort, convenience and ambience when you vacation at Seapointe Village. One two and three bedroom properties available.

 
2010 Rates Seapointe
Garden
Seapointe Village
North Beach and South Beach
  Oceanview
1 Bed/Den
1
1/2 Bath
Oceanview
2 Bed
2 Bath
Oceanfront
2 Bed/Den
2 Bath
Oceanfront
3 Bed
2 Bath
Persons 5 6 6 6-8
Jan 2/3 to May 1/2 $1428 $1575 $2093 $2394
May 8/9 $1428 $1575 $2093 $2394
May 15/16 $1428 $1575 $2093 $2394
May 22/23 $1428 $1575 $2093 $2394
May 29/30 (Memorial Day) $1428 $1575 $2093 $2394
June 5/6 $1428 $1575 $2093 $2394
June 12/13 $2065 $2240 $2653 $3178
June 19/20 $2065 $2240 $2653 $3178
June 26/27 $2597 $2877 $3598 $4011
July 3/4 (4th of July) $2597 $2877 $3598 $4011
July 10/11 $2597 $2877 $3598 $4011
July 17/18 $2730 $3087 $3892 $4340
July 24/25 $2730 $3087 $3892 $4340
July 31/Aug 1 $2730 $3087 $3892 $4340
Aug 7/8 $2730 $3087 $3892 $4340
Aug 14/15 $2730 $3087 $3892 $4340
Aug 21/22 $2730 $3087 $3892 $4340
Aug 28/29 $2597 $2877 $3598 $4011
Sept 4/5 (Labor Day) $2597 $2877 $3598 $4011
Sept 11/12 $1428 $1575 $2093 $2394
Sept 18/19 $1428 $1575 $2093 $2394
Sept 25/26 $1428 $1575 $2093 $2394
Oct 2 To Dec 31 $1428 $1575 $2093 $2394
*All rates are suggested and are subject to owner's approval and may vary accordingly.
  
Check in time is anytime after 3:00 P.M. Check out time is 10:00 A.M. 
Please send all Deposits to:   
Chris Henderson Realty - Escrow
5201 Ocean Avenue
 Wildwood, NJ, 08260