|
Conveniently located at the quiet, southern end of Wildwood’s, “World Famous Boardwalk,” bordering Wildwood Crest. Ocean Towers offers 1, 2 and 3 Bedroom Oceanfront units, with private Balconies and Breath-taking Views. A recent $10,000,000 building renovation has transformed Ocean Towers into an exquisite oceanfront resort with a tropical flair, including beautiful flower-filled planters, palm trees, sun canopies, a barbeque area, two-tier kiddie pool, hot tub and a newly tiled oversize swimming pool. The tram car stops right in front so you can take a scenic Boardwalk tour or stop along the way and enjoy the many shops, amusements, games and restaurants. North Tower - Sunday to Sunday / South Tower - Saturday to Saturday |
![]() |
| Condominium Type |
1 Bed 1 Bath Plan (1) |
2 Bed 1 Bath Plan (2) |
2 Bed 1 Bath Plan (3) |
2 Bed 2 Baths Plan (4) |
3 Bed 2 Baths Plan (5) |
Penthouse 2 Bed 3 Baths |
| Max # of Persons | 5 | 6 | 6 | 7 | 8 | 6-8 |
| Dec 31/Jan1 to April 28/29 | 750 | 800 | 840 | 1040 | 1230 | N/A |
| May 5/6 | 810 | 870 | 900 | 1090 | 1280 | N/A |
| May 12/13 | 910 | 970 | 1000 | 1220 | 1430 | N/A |
| May 19/20 | 1010 | 1070 | 1100 | 1360 | 1590 | N/A |
| May 26/27 (Memorial Day) | 1110 | 1220 | 1260 | 1630 | 1860 | N/A |
| June 2/3 | 1170 | 1350 | 1400 | 1760 | 1980 | N/A |
| June 9/10 | 1250 | 1450 | 1500 | 1850 | 2130 | N/A |
| June 16/17 | 1350 | 1610 | 1650 | 2040 | 2420 | N/A |
| June 23/24 | 1510 | 1820 | 1870 | 2240 | 2650 | 3510 |
| June 30 July 1 (4th of July) | 1715 | 2055 | 2105 | 2495 | 2875 | 3560 |
| July 7/8 | 1715 | 2055 | 2105 | 2495 | 2875 | 3560 |
| July 14/15 | 1715 | 2055 | 2105 | 2495 | 2875 | 3560 |
| July 21/22 | 1715 | 2055 | 2105 | 2495 | 2875 | 3560 |
| July 28/29 | 1715 | 2055 | 2105 | 2495 | 2875 | 3560 |
| Aug 4/5 | 1715 | 2055 | 2105 | 2495 | 2875 | 3560 |
| Aug 11/12 | 1715 | 2055 | 2105 | 2495 | 2875 | 3560 |
| Aug 18/19 | 1715 | 2055 | 2105 | 2495 | 2875 | 3560 |
| Aug 25/26 | 1430 | 1700 | 1730 | 2120 | 2530 | 3310 |
| Sept 1/2 (Labor Day) | 1090 | 1230 | 1290 | 1650 | 1850 | 2910 |
| Sept 8/9 | 1000 | 1110 | 1150 | 1350 | 1650 | N/A |
| Sept 15/16 | 850 | 960 | 990 | 1100 | 1360 | N/A |
| Sept 22/23 | 830 | 930 | 960 | 1080 | 1310 | N/A |
| Sept 29/30 to Dec 31 | 830 | 930 | 960 | 1080 | 1310 | N/A |
|
*All rates are suggested and are subject to owner's approval and may vary accordingly. Check in time is anytime after 3:00 P.M. Check out time is 10:00 A.M. Please send all Deposits to: Chris Henderson Realty - Escrow 5201 Ocean Avenue Wildwood, NJ, 08260 |